Суббота, 23.11.2024, 19:13Приветствую Вас Гость | RSS
ENGLISH LESSON
Категории раздела
USA [19]
colleges, cities economy and so on
Germany [8]
colleges, cities, economy, politics, history and so on.
Austria [1]
colleges, economy and so on
Czech Republic [2]
colleges, economy, politic, jobs and so on
Sweden [3]
colleges, employment, economy, culture, politics, history and so on.
Switzerland [3]
colleges, education, economics, work, students life...
Great Britain [18]
colleges, universities, politics, economics.
Russia [4]
universities, colleges, economics, work for students...
other Europe countries [15]
colleges, universities, master program,...
Asia [2]
colleges, countries, bachelor, master...
other country info [13]
Canada, Argentina, China and so on.
Italy [3]
fashion schools, country information, the best places in Italy and the last data about education in Italy
Canada [1]
education in Canada, Immigration to Canada, the last information about education in Caanada...
Norway [3]
Free and paid universiyies, colleges, conditions, and so on
Denmark [3]
Universities, job opportunities for students and so on.
Мини-чат
Статистика

Онлайн всего: 1
Гостей: 1
Пользователей: 0
Главная » 2009 » Сентябрь » 30 » The top 50 World Universities
22:55
The top 50 World Universities
The World University Rankings
2007 RANK 2006 RANK NAME COUNTRY PEER REVIEW SCORE EMPLOYER REVIEW SCORE STAFF/STUDENT SCORE CITATIONS/STAFF SCORE INTERNATIONAL STAFF SCORE INTERNATIONAL STUDENT SCORE OVERAL SCORE
1 1 Harvard University US 100 100 96 100 87 81 100
2 2= Yale University US 100 100 100 98 89 71 99.8
3 2= University of Cambridge UK 100 100 99 89 98 95 99.5
4 2= University of Oxford UK 100 100 100 85 96 96 98.9
5 7= California Institute of Technology US 100 74 98 100 100 93 98.6
6 5 Imperial College London UK 99 100 100 83 98 100 98.4
7 9 University College London UK 96 99 100 89 96 100 98.1
8 7= University of Chicago US 100 99 98 91 78 83 98.0
9 10 Massachusetts Institute of Technology US 100 100 90 100 33 94 96.7
10 11 Columbia University US 100 99 98 94 29 89 96.3
11 14 University of Pennsylvania US 97 98 88 99 83 79 96.1
12 6 Princeton University US 100 98 75 100 91 82 95.7
13= 13 Duke University US 97 98 100 94 30 66 94.4
13= 15 Johns Hopkins University US 99 78 100 100 30 68 94.4
15 20= Cornell University US 100 99 90 96 28 76 94.3
16 16 Australian National University Australia 100 93 82 74 99 91 92.0
17 19 Stanford University US 100 100 67 100 26 87 91.2
18 38= University of Michigan US 99 99 85 84 59 51 91.0
19 17 University of Tokyo Japan 100 94 98 78 27 40 90.0
20 12 McGill University Canada 100 97 99 51 62 95 89.7.
21 20= Carnegie Mellon University US 95 97 82 79 50 97 89.6
22 24 King's College London UK 93 98 89 70 91 85 89.5
23 23 University of Edinburgh UK 96 99 82 70 91 82 89.3
24 42 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 95 82 56 99 100 94 89.1
25 25 Kyoto University Japan 99 87 80 91 30 26 87.4
26 18 University of Hong Kong Hong Kong 94 90 86 59 100 92 87.1
27 32 Brown University US 92 83 64 99 56 58 85.2
28 26 Ecole Normale Supérieure, Paris France 93 72 68 99 29 69 84.8
29 30 University of Manchester UK 91 100 82 56 91 84 84.4
30= 41 University of California, Los Angeles US 100 98 48 100 23 36 84.3
30= 33= National University of Singapore Singapore 100 98 39 75 100 100 84.3
32 37 University of Bristol UK 83 99 82 74 85 74 84.1
33 29 Northwestern University US 88 97 78 82 30 61 83.3
34= 33= University of British Columbia Canada 100 93 69 67 33 61 83.0
34= 28 Ecole Polytechnique France 80 96 100 58 62 93 83.0
36 22 University of California, Berkeley US 100 100 24 100 88 36 82.9
37 31 University of Sydney Australia 99 97 55 54 97 93 82.4
38 27 University of Melbourne Australia 100 100 59 56 54 96 82.3
39 53= Hong Kong University of Science and Technology Hong Kong 86 90 60 72 100 97 81.4
40 49 New York University US 96 96 83 54 28 56 81.3
41 45 University of Toronto Canada 100 94 18 100 80 46 81.1
42 38= Chinese University of Hong Kong Hong Kong 85 84 80 57 98 86 81.0
43 33= University of Queensland Australia 95 97 49 63 100 78 80.7
44 46 Osaka University Japan 90 69 93 70 25 28 80.1
45 44 University of New South Wales Australia 97 99 35 68 83 91 79.8
46 47 Boston University US 91 85 66 73 26 59 79.1
47 43 Monash University Australia 98 99 52 37 99 99 78.7
48 93= University of Copenhagen Denmark 88 59 100 45 67 69 78.5
49 53= Trinity College Dublin Ireland 90 96 68 42 99 76 78.2
50= 117= Ecole Polytechnique Fédérale de Lausanne Switzerland 63 71 93 77 100 100 78.1
50= 36 Peking University China 100 97 84 34 27 36 78.1
50= 51= Seoul National University South Korea 97 65 87 54 23 37 78.1
Категория: other country info | Просмотров: 977 | Добавил: englishlesson | Теги: The top 200 World Universities | Рейтинг: 0.0/0
Всего комментариев: 0
Имя *:
Email *:
Код *:
Форма входа
Поиск
Календарь
«  Сентябрь 2009  »
ПнВтСрЧтПтСбВс
 123456
78910111213
14151617181920
21222324252627
282930
Архив записей
Друзья сайта
  • Официальный блог
  • Сообщество uCoz
  • FAQ по системе
  • Инструкции для uCoz